← Back to the periodic table
101
Md
[258]
Mendelevium
Actinides · Group 15 · Period 6–7 (f)
Atomic properties
| Atomic number | 101 |
|---|---|
| Symbol | Md |
| Standard atomic weight | [258] |
| Classification | Actinides |
| Group | f-block series |
| Period | 7 |
| Block | f-block (actinide) |
| Electron configuration | [Rn] 5f13 7s2 |
| Electronegativity (Pauling) | 1.30 |
| Common oxidation states | +3, +2 |
Physical properties
| Phase at 20 °C | Solid |
|---|---|
| Density | 10.3 g/cm³ |
| Melting point | 827 °C |
| Boiling point | — |
| Discovered | 1955 |
| CAS number | — |