← Back to the periodic table
25
Mn
54.938
Manganese
Transition metals · Group 7 · Period 4
Atomic properties
| Atomic number | 25 |
|---|---|
| Symbol | Mn |
| Standard atomic weight | 54.938 |
| Classification | Transition metals |
| Group | 7 |
| Period | 4 |
| Block | d-block |
| Electron configuration | [Ar] 3d5 4s2 |
| Electronegativity (Pauling) | 1.55 |
| Common oxidation states | +7, +4, +2 |
Physical properties
| Phase at 20 °C | Solid |
|---|---|
| Density | 7.21 g/cm³ |
| Melting point | 1246 °C |
| Boiling point | 2061 °C |
| Discovered | 1774 |
| CAS number | — |