← Back to the periodic table
90
Th
232.04
Thorium
Actinides · Group 4 · Period 6–7 (f)
Atomic properties
| Atomic number | 90 |
|---|---|
| Symbol | Th |
| Standard atomic weight | 232.04 |
| Classification | Actinides |
| Group | f-block series |
| Period | 7 |
| Block | f-block (actinide) |
| Electron configuration | [Rn] 6d2 7s2 |
| Electronegativity (Pauling) | 1.30 |
| Common oxidation states | +4 |
Physical properties
| Phase at 20 °C | Solid |
|---|---|
| Density | 11.72 g/cm³ |
| Melting point | 1750 °C |
| Boiling point | 4788 °C |
| Discovered | 1829 |
| CAS number | — |