← Back to the periodic table
98
Cf
[251]
Californium
Actinides · Group 12 · Period 6–7 (f)
Atomic properties
| Atomic number | 98 |
|---|---|
| Symbol | Cf |
| Standard atomic weight | [251] |
| Classification | Actinides |
| Group | f-block series |
| Period | 7 |
| Block | f-block (actinide) |
| Electron configuration | [Rn] 5f10 7s2 |
| Electronegativity (Pauling) | 1.30 |
| Common oxidation states | +3 |
Physical properties
| Phase at 20 °C | Solid |
|---|---|
| Density | 15.1 g/cm³ |
| Melting point | 900 °C |
| Boiling point | 1470 °C |
| Discovered | 1950 |
| CAS number | — |