← Back to the periodic table
3
Li
6.94
Lithium
Alkali metals · Group 1 · Period 2
Atomic properties
| Atomic number | 3 |
|---|---|
| Symbol | Li |
| Standard atomic weight | 6.94 |
| Classification | Alkali metals |
| Group | 1 |
| Period | 2 |
| Block | s-block |
| Electron configuration | [He] 2s1 |
| Electronegativity (Pauling) | 0.98 |
| Common oxidation states | +1 |
Physical properties
| Phase at 20 °C | Solid |
|---|---|
| Density | 0.534 g/cm³ |
| Melting point | 180.5 °C |
| Boiling point | 1342 °C |
| Discovered | 1817 |
| CAS number | 7439-93-2 |
Reference guides for this element
Battery-grade lithium metal, foil and salts sourced for energy storage and specialty chemistry.
Lithium Metal & Compounds