← Back to the periodic table
Sulfur
Reactive nonmetals · Group 16 · Period 3
Atomic properties
| Atomic number | 16 |
|---|---|
| Symbol | S |
| Standard atomic weight | 32.06 |
| Classification | Reactive nonmetals |
| Group | 16 |
| Period | 3 |
| Block | p-block |
| Electron configuration | [Ne] 3s2 3p4 |
| Electronegativity (Pauling) | 2.58 |
| Common oxidation states | +6, +4, -2 |
Physical properties
| Phase at 20 °C | Solid |
|---|---|
| Density | 2.07 g/cm³ |
| Melting point | 115.21 °C |
| Boiling point | 444.6 °C |
| Discovered | Ancient |
| CAS number | — |