← Back to the periodic table
22
Ti
47.867
Titanium
Transition metals · Group 4 · Period 4
Atomic properties
| Atomic number | 22 |
|---|---|
| Symbol | Ti |
| Standard atomic weight | 47.867 |
| Classification | Transition metals |
| Group | 4 |
| Period | 4 |
| Block | d-block |
| Electron configuration | [Ar] 3d2 4s2 |
| Electronegativity (Pauling) | 1.54 |
| Common oxidation states | +4, +3 |
Physical properties
| Phase at 20 °C | Solid |
|---|---|
| Density | 4.506 g/cm³ |
| Melting point | 1668 °C |
| Boiling point | 3287 °C |
| Discovered | 1791 |
| CAS number | — |